Samsung Refrigerator
Should I buy it?
Break-even: pay no more than $855.60 · for 50% ROI, no more than $570.40
Sign in to save research and build a watchlist.
Estimates only. Actual results depend on the final sale price, fees, shipping, condition, demand and time to sell. Fee presets are approximate public fee schedules and vary by category, seller level and promotions. Check the marketplace's current fee page before relying on them.
Comparable prices
The real prices behind the estimate, matched to this product by brand, model and key specs. “Adjusted” translates a listing in another condition to yours with Saveista's condition heuristic.
Retail price, new
What a new one costs at a store. Useful as a ceiling on resale and as a buy price for retail arbitrage.
| Upgraded French Door Refrigerator Spring for Samsung DA81-01345B (4 Pack)Amazon · checked Sep 10, 2026 | $7.99 |
| Upgraded French Door Refrigerator Spring for Samsung DA81-01345B (4 Pack)Amazon · checked Sep 8, 2026 | $7.99 |
| Upgraded French Door Refrigerator Spring for Samsung DA81-01345B (4 Pack)Amazon · checked Sep 7, 2026 | $7.99 |
| Upgraded French Door Refrigerator Spring for Samsung DA81-01345B (4 Pack)Amazon · checked Sep 5, 2026 | $7.99 |
| Upgraded DA97-12625A Refrigerator Auto Close Lever Assembly fit for SamsungAmazon · checked Sep 10, 2026 | $8.94 |
| Upgraded DA97-12625A Refrigerator Auto Close Lever Assembly fit for SamsungAmazon · checked Sep 8, 2026 | $8.94 |
Saveista also tracks this product: see its resale value page.